CL100A7000 SERIES CYLINDER LOCKING HANDLES
ITEM NUMBER | TURNS | CYLINDER | FINISH |
CL100A7002 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | BOTH SIDES | SATIN CHROME |
CL100A7003 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | BOTH SIDES | POLISHED BRASS |
CL100A7004 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | ONE SIDE (REVERSIBLE) | SATIN CHROME |
CL100A7005 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | ONE SIDE (REVERIIBLE) | POLISHED BRASS |
CL100A7006 | LEVER ONE SIDE (REVERSIBLE) | BOTH SIDES | SATIN CHROME |
CL100A7007 | LEVER ONE SIDE (REVERSIBLE) | BOTH SIDES | POLISHED BRASS |
CL100A7008 | LEVER ONE SIDE (REVERSIBLE) | ONE SIDE (REVERSIBLE) | SATIN CHROME |
CL100A7009 | LEVER ONE SIDE (REVERSIBLE) | ONE SIDE (REVERSIBLE) | POLISHED BRASS |
CL100A7010 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | CYLINDER-TURN (REVERSABLE) | SATIN CHROME |
CL100A7011 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | CYLINDER-TURN (REVERSABLE) | POLISHED BRASS |
CL100A7012 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | ONE SIDE (REVERSIBLE) | SATIN CHROME |
CL100A7013 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | ONE SIDE (REVERSIBLE) | POLISHED BRASS |
CL100A7014 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | EMERGENCY-TURN (REVERSIBLE) | SATIN CHROME |
CL100A7015 | LEVER BOTH SIDES BOTH LOCKED OR UNLOCKED | EMERGENCY-TURN (REVERSIBLE) | POLISHED BRASS |
(CL100 LEVER) This is the most common commercial side handle fitted to the CL100 Mortice Lock. It is robust, strong and has a commercial look that matches other handles and locks in most applications. With the CL100A7000 Series both handlles are either locked or unlocked |