BRIO DOOR WEIGHT CALCULATOR
BRIO DOOR WEIGHT CALCULATOR |
We have added the brio door weight calculator to our web site to assist in track selection |
SELECTION OPTIONS |
|
WHAT IS THE DOOR MADE OF | Select From The Drop Down Options |
WHAT TYPE | Select From The Drop Down Options |
WHAT IS THE DOOR WIDTH | If 2.5 Meter Enter As 2500 |
WHAT IS THE DOOR HEIGHT | If 2.5 Meter Enter As 2500 |
WHAT IS THE DOOR THICKNESS | If 40mm Enter As 40 |
IS THE DOOR GLAZED (IF YES ENTER GLASS THICKNESS | Select From The Drop Down Options |
IF THE DOOR IS GLAZED ENTER GLASS THICKNESS | If 12mm Meter Enter As 12 |
SELECTION OPTIONS IF YOUR ANSWERS TO THE SELECTION QUESTIONS ARE THOSE BELOW THE CALCULATOR WILL GIVE YOU A SOLUTION OF 180Kg |
|
WHAT IS THE DOOR MADE OF | Timber |
WHAT TYPE | Solid Core |
WHAT IS THE DOOR WIDTH | 2500 |
WHAT IS THE DOOR HEIGHT | 2500 |
WHAT IS THE DOOR THICKNESS | 40 |
IS THE DOOR GLAZED (IF YES ENTER GLASS THICKNESS | Yes |
IF THE DOOR IS GLAZED ENTER GLASS THICKNESS | 12 |
Downloadable Files
Downloads
Code | Supplier Part Number | Image | Name | Unit | Price | Quantity |
---|---|---|---|---|---|---|
BRIO CALCULATOR |
BRIO DOOR WEIGHT CALCULATOR
|
Each |
$0.00 (exc GST)
|